pottery - sub-category (Q452): Difference between revisions
Appearance
Created claim: superclass of (P11): Colour-Coated Ware (Q1003), #quickstatements; #temporary_batch_1783941971889 Tags: Reverted QuickStatements [1.0.1] |
Removed claim: superclass of (P11): West Slope Ware (Q2041), #quickstatements; #temporary_batch_1787131853926 |
||
| (54 intermediate revisions by 2 users not shown) | |||
| label / en | label / en | ||
sub-category | pottery - sub-category | ||
| label / pl | label / pl | ||
- | |||
| label / fr | label / fr | ||
- | |||
| label / el | label / el | ||
- | |||
| label / de | label / de | ||
- | |||
| Property / superclass of | |||
| Property / superclass of: Colour-Coated Ware / rank | |||
| Property / superclass of | |||
| Property / superclass of: Candarli Ware / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Colour-Coated Ware / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Eastern Sigillata / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Egyptian Red Slip Ware / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Glazed / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Gnathia Ware / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Grey Ware / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Italian Terra Sigillata / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Light-Coloured Ware / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Mould-made / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Painted Ware / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Plain Ware / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Red Gloss Ware / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Red Slip Ware / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Red-On-White Ware / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Semi-Fine Ware / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Terra Sigillata / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Thin-walled Ware / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Unknown / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Red Ware / rank | |||
Normal rank | |||
Latest revision as of 09:31, 19 August 2026
detailed subtype or variant within the main vessel form
| Language | Label | Description | Also known as |
|---|---|---|---|
| default for all languages | No label defined |
||
| English | pottery - sub-category |
detailed subtype or variant within the main vessel form |