hierarchical color of the soil (Q3): Difference between revisions
Appearance
Created claim: superclass of (P11): brown (Q422) |
Created claim: superclass of (P11): Item:Q1189 |
||
| (13 intermediate revisions by the same user not shown) | |||
| label / pl | label / pl | ||
- | |||
| label / fr | label / fr | ||
- | |||
| label / el | label / el | ||
- | |||
| label / de | label / de | ||
- | |||
| Property / superclass of | |||
| Property / superclass of: green / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: grey / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: other / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: red / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: white / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: yellow / rank | |||
Normal rank | |||
| Property / superclass of | |||
Q1186 (Deleted Item) | |||
| Property / superclass of: Q1186 (Deleted Item) / rank | |||
Normal rank | |||
| Property / superclass of | |||
Q1187 (Deleted Item) | |||
| Property / superclass of: Q1187 (Deleted Item) / rank | |||
Normal rank | |||
| Property / superclass of | |||
Q1188 (Deleted Item) | |||
| Property / superclass of: Q1188 (Deleted Item) / rank | |||
Normal rank | |||
| Property / superclass of | |||
Q1189 (Deleted Item) | |||
| Property / superclass of: Q1189 (Deleted Item) / rank | |||
Normal rank | |||
Latest revision as of 14:08, 22 July 2026
description added automatically 2026-07-06
| Language | Label | Description | Also known as |
|---|---|---|---|
| default for all languages | No label defined |
||
| English | hierarchical color of the soil |
description added automatically 2026-07-06 |
Statements
Q1186 (Deleted Item)
0 references
Q1187 (Deleted Item)
0 references
Q1188 (Deleted Item)
0 references
Q1189 (Deleted Item)
0 references