grain size (Q943): Difference between revisions
Appearance
Created claim: superclass of (P11): gravel (0.2-7.5 mm) (Q954), #quickstatements; #temporary_batch_1783338747986 |
Added [de] label: -, #quickstatements; #temporary_batch_1784115073265 |
||
| (6 intermediate revisions by the same user not shown) | |||
| label / pl | label / pl | ||
- | |||
| label / fr | label / fr | ||
- | |||
| label / el | label / el | ||
- | |||
| label / de | label / de | ||
- | |||
| Property / superclass of | |||
| Property / superclass of: rock (7.5-200 mm) / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: sand (0.05-0.2 mm) / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: stone (>200 mm) / rank | |||
Normal rank | |||
Latest revision as of 17:57, 15 July 2026
record imported automatically 2026-07-06
| Language | Label | Description | Also known as |
|---|---|---|---|
| default for all languages | No label defined |
||
| English | grain size |
record imported automatically 2026-07-06 |