grey (Q440): Difference between revisions
Appearance
Created claim: subclass of (P2): hierarchical color of the soil (Q3) |
Added [de] label: -, #quickstatements; #temporary_batch_1784115073265 |
||
| (6 intermediate revisions by the same user not shown) | |||
| label / pl | label / pl | ||
- | |||
| label / fr | label / fr | ||
- | |||
| label / el | label / el | ||
- | |||
| label / de | label / de | ||
- | |||
| description / en | description / en | ||
hierarchical color of the soil | |||
| Property / superclass of | |||
| Property / superclass of: dark grey / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: light grey / rank | |||
Normal rank | |||
Latest revision as of 14:37, 15 July 2026
hierarchical color of the soil
- color gray
- gray color
- grey color
- gray
| Language | Label | Description | Also known as |
|---|---|---|---|
| default for all languages | No label defined |
||
| English | grey |
hierarchical color of the soil |
|