pottery types - amphorae (Q449): Difference between revisions
Appearance
Created claim: superclass of (P11): N.F. 8 (Q2328) |
Created claim: superclass of (P11): Tripolitania (Q2374) |
||
| (26 intermediate revisions by the same user not shown) | |||
| Property / superclass of | |||
| Property / superclass of: N.F. 9 / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: N.F. 10 / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: N.F. 11 / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: N.F. 12 / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: N.F. 13 / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: N.F. 14 / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: N.F. 16 / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: N.F. 20 / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: N.F. 21 / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: N.F. 22 / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: N.F. 23 / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: N.F. 24 / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Pifos / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Pompeian 11 / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Pseudo-Ephesian / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Pseudo-Thasian / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: PW.F.18 / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Sidi Jdidi / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: A.F. 3 / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: A.F. 3a / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: A.F. 3b / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Cypriot / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Dressel 1 / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Amrit Carrot / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Sinopa Koan / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Van der Werff / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Tripolitania / rank | |||
Normal rank | |||
Latest revision as of 10:38, 17 September 2026
general classification or specific typological series of the object
- a type
| Language | Label | Description | Also known as |
|---|---|---|---|
| default for all languages | No label defined |
||
| English | pottery types - amphorae |
general classification or specific typological series of the object |
|
Statements
Q1391 (Deleted Item)
0 references
Q1392 (Deleted Item)
0 references