architectural details - ornaments (Q2068): Difference between revisions
Appearance
Created claim: superclass of (P11): Baseboard (Q2174) |
Removed claim: superclass of (P11): Almadrava (Q2269) Tag: Manual revert |
||
| (75 intermediate revisions by the same user not shown) | |||
| Property / superclass of | |||
| Property / superclass of: Bead and leaf molding / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Bead and reel molding / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Bead and spindle molding / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Bead molding / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Bevelled crown molding / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Bevelled ovolo / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Boss / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Cabled fluting / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Calathos / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Calyx / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Cartouche / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Cauliculus / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Cavetto / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Chamfer / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Chin-beak / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Console / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Corner volute / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Corona / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Cove molding / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Crown molding / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Cyma recta / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Cyma reversa / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Cymatium / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Dado / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Dart / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Dentils / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Drip cap / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Echinus / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Egg-and-anchor / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Egg-and-dart / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Egg-and-star / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Egg-and-tongue / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Egyptian cavetto / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Eye / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Fascia / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Festoon / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Fillet / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Flat grooved modillion / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Fleuron / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Fluting / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Garland / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Guttae / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Helix / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Inverted cyma recta / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Inverted cyma reversa / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Listel / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Metope / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Modillions / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Mutule / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Necking band / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Orthostat / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Ovolo / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Palmette / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Pistil / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Plinth / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Pod / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Pulvinus / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Quarter round / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Quarter round recto / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Quarter-round molding / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Reeding / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Regula / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Reverse quarter round / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Rosette / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Scotia / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Soffit / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Square hollow modillion / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Squared Astragal / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Steam / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: String course / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Taenia / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Torus / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Triglyph / rank | |||
Normal rank | |||
| Property / superclass of | |||
| Property / superclass of: Volute / rank | |||
Normal rank | |||
Latest revision as of 10:19, 20 August 2026
decorative motifs, moldings, carvings, or ornamental patterns applied to the element
| Language | Label | Description | Also known as |
|---|---|---|---|
| default for all languages | No label defined |
||
| English | architectural details - ornaments |
decorative motifs, moldings, carvings, or ornamental patterns applied to the element |